Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Eastern HS | Postponed | . | |||
(A) | vs Bishop Eustace Preparatory | Postponed | . | |||
(H) | vs Eastern HS | Postponed | . | |||
(A) | vs Woodstown HS | . | ||||
(H) | vs Glassboro HS | . | ||||
(A) | vs Bishop Eustace Preparatory | . | ||||
(H) | vs Eastern HS | . | ||||
(A) |
vs OPEN
Camden County Tournament TBD |
. | ||||
(H) | vs Pitman HS | . | ||||
(H) | vs Haddonfield Memorial HS | Postponed | . | |||
(A) | vs Collingswood HS | . | ||||
(H) |
vs Overbrook HS
Campbells Field |
. | ||||
(H) | vs Lindenwold HS | . | ||||
(A) | vs Delsea Regional School District | Cancelled | . | |||
(H) | vs Audubon HS | . | ||||
(A) | vs St. Joseph H.S. Hamm | . | ||||
(H) | vs Gateway Regional HS | . | ||||
(A) | vs Haddon Heights HS | . | ||||
(H) | vs Gloucester City HS | Postponed | . | |||
(A) | Dengler Tournament Holy Cross | Holy Cross HS | . | |||
(H) | vs Haddon Twp. MS/HS | Postponed | . | |||
(H) | vs Woodbury HS | . | ||||
(A) | vs Moorestown HS | . | ||||
(A) | vs West Deptford HS | . | ||||
(A) | vs Paulsboro HS | . | ||||
(H) | vs Haddonfield Memorial HS | . | ||||
(H) | vs West Deptford HS | . | ||||
(A) | vs Cedar Creek HS | Cancelled | . | |||
(A) |
vs OPEN
New Egypt |
Cancelled | . | |||
(H) | vs Haddon Twp. MS/HS | . | ||||
(A) | vs Haddonfield Memorial HS | . | ||||
(H) | vs Collingswood HS | . | ||||
(A) | vs Gloucester City HS | Postponed | . | |||
(H) | vs Gloucester City HS | . | ||||
(A) | vs Overbrook HS | . | ||||
(A) | vs Audubon HS | . | ||||
(A) |
vs OPEN
NJSIAA Playoff |
Postponed | . | |||
(A) |
vs OPEN
NJSIAA Playoff |
. |
https://sterlingathletics.net