Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Eastern HS | . | ||||
(H) | vs Cedar Creek HS | . | ||||
(A) | vs Bishop Eustace Preparatory | Cancelled | . | |||
(A) | vs Woodstown HS | Postponed | . | |||
(H) | vs Delsea Regional School District | . | ||||
(A) | vs Woodstown HS | . | ||||
(A) | vs Audubon HS | . | ||||
(H) | vs Collingswood HS | . | ||||
(H) | vs Deptford Township HS | . | ||||
(A) | vs Haddon Heights HS | . | ||||
(A) | vs West Deptford HS | . | ||||
(H) | vs Haddonfield Memorial HS | . | ||||
(A) | vs OPEN | Cancelled | . | |||
(H) | vs Gateway Regional HS | Cancelled | . | |||
(H) | vs Overbrook HS | . | ||||
(A) | vs Paulsboro HS | . | ||||
(A) | vs Haddon Twp. MS/HS | . | ||||
(H) | vs Lindenwold HS | . | ||||
(A) | vs St. Joseph H.S. Hamm | Cancelled | . | |||
(A) | vs Woodbury HS | Cancelled | . | |||
(H) | vs Glassboro HS | Cancelled | . | |||
(A) | vs Collingswood HS | . | ||||
(H) | vs West Deptford HS | . | ||||
(H) | vs Gloucester City HS | Cancelled | . | |||
(H) | vs Haddon Heights HS | Postponed | . | |||
(H) | vs Haddon Heights HS | . | ||||
(A) | vs Haddonfield Memorial HS | Cancelled | . | |||
(H) | vs Audubon HS | . |
https://sterlingathletics.net