Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Paul VI HS | Postponed | . | |||
(H) | vs Burlington City HS | Postponed | . | |||
(A) | vs Gloucester Catholic | . | ||||
(H) | vs Paul VI HS | . | ||||
(H) | vs Cherry Hill H.S. East | . | ||||
(H) | vs Paul VI HS | Postponed | . | |||
(H) | vs Burlington City HS | . | ||||
(A) | vs Millville HS | . | ||||
(A) | vs Timber Creek HS | . | ||||
(A) | vs Delran HS | . | ||||
(A) | vs West Deptford HS | . | ||||
(A) | vs Collingswood HS | . | ||||
(H) | vs Woodstown HS | . | ||||
(H) | vs Haddon Twp. MS/HS | . | ||||
(H) | vs Gateway Regional HS | . | ||||
(A) | vs Haddonfield Memorial HS | . | ||||
(H) | vs West Deptford HS | . | ||||
(H) | vs Pennsauken HS | Postponed | . | |||
(H) | vs Collingswood HS | . | ||||
(A) | vs Haddon Twp. MS/HS | . | ||||
(A) | vs Northern Burlington Regional H S | . | ||||
(A) | vs Gateway Regional HS | . | ||||
(A) | vs Haddonfield Memorial HS | . | ||||
(H) | vs Pennsauken HS | . | ||||
(A) | vs Moorestown Friends School | . | ||||
(H) | vs Timber Creek HS | . |
https://sterlingathletics.net