Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Paul VI HS | . | ||||
(A) | vs Highland Regional HS | . | ||||
(H) | vs Triton Regional HS | . | ||||
(A) | vs West Deptford HS | . | ||||
(H) | vs Our Lady of Mercy Academy | . | ||||
(H) | vs Haddon Twp. MS/HS | . | ||||
(A) | vs Collingswood HS | . | ||||
(H) | vs Cherry Hill H.S. East | . | ||||
(H) | vs Gateway Regional HS | . | ||||
(H) | vs Oakcrest HS | . | ||||
(A) | vs Millville HS | Cancelled | . | |||
(A) | vs Gateway Regional HS | . | ||||
(A) | vs Maple Shade HS | Cancelled | . | |||
(H) | vs OPEN | . | ||||
(A) | vs Haddon Twp. MS/HS | Cancelled | . | |||
(H) | vs Collingswood HS | . | ||||
(A) | vs Pennsauken HS | . | ||||
(H) | vs Haddon Heights HS | . | ||||
(A) | vs Haddonfield Memorial HS | . | ||||
(H) | vs Pennsauken HS | . | ||||
(H) | vs Lower Cape May Reg MS/HS | . | ||||
(H) | vs Maple Shade HS | Cancelled | . |
https://sterlingathletics.net