Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Highland Regional HS | . | ||||
(H) | vs Bordentown Regional HS | . | ||||
(H) | vs Woodstown HS | . | ||||
(A) | vs Delsea Regional School District | . | ||||
(A) |
vs Multiple Opponents
Highland Kickstart Tournament |
. | ||||
(A) |
vs Multiple Opponents
Highland Kickstart Tournament |
. | ||||
(A) | vs Haddonfield Memorial HS | . | ||||
(A) | vs Collingswood HS | . | ||||
(H) | vs Overbrook HS | . | ||||
(H) | vs West Deptford HS | Postponed | . | |||
(A) | vs Audubon HS | . | ||||
(H) | vs Lindenwold HS | . | ||||
(H) | vs West Deptford HS | . | ||||
(A) | vs Gateway Regional HS | . | ||||
(H) | vs Haddon Heights HS | . | ||||
(A) | vs Haddon Twp. MS/HS | Postponed | . | |||
(A) | vs Haddon Twp. MS/HS | Postponed | . | |||
(H) | vs Woodbury HS | . | ||||
(A) | vs Paulsboro HS | . | ||||
(A) | vs Haddon Twp. MS/HS | . | ||||
(A) | vs West Deptford HS | . | ||||
(H) | vs Haddonfield Memorial HS | . | ||||
(H) | vs Collingswood HS | . | ||||
(A) | vs Overbrook HS | . | ||||
(H) | vs Audubon HS | . | ||||
(H) | vs Moorestown Friends School | . | ||||
(H) | vs Clayton HS | . | ||||
(H) | NJSIAA Playoff | . | ||||
(A) |
vs Deptford Township HS
NJSIAA Playoff |
. |
https://sterlingathletics.net