Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs OPEN | . | ||||
(A) | vs Burlington City HS | . | ||||
(A) | vs Delsea Regional School District | . | ||||
(H) | vs Woodstown HS | . | ||||
(H) | vs Pennsville Memorial HS | . | ||||
(H) | vs Audubon HS | . | ||||
(A) | vs Collingswood HS | . | ||||
(H) | vs Haddon Heights HS | . | ||||
(A) | vs Haddonfield Memorial HS | . | ||||
(A) | vs Holy Cross HS | . | ||||
(A) | vs Overbrook HS | . | ||||
(H) | vs Paulsboro HS | . | ||||
(H) | vs Haddon Twp. MS/HS | . | ||||
(A) | vs Lindenwold HS | . | ||||
(H) | vs West Deptford HS | . | ||||
(A) | vs Gateway Regional HS | . | ||||
(H) | vs Woodbury HS | . | ||||
(A) | vs Audubon HS | . | ||||
(H) | vs Collingswood HS | Postponed | . | |||
(H) | vs Collingswood HS | Postponed | . | |||
(A) | vs West Deptford HS | Postponed | . | |||
(A) | vs Haddon Heights HS | . | ||||
(H) | vs Haddonfield Memorial HS | . | ||||
(H) | vs Collingswood HS | . | ||||
(H) | vs Collingswood HS | Postponed | . | |||
(H) | vs Seneca HS | . | ||||
(A) | vs West Deptford HS | . | ||||
(A) | vs Maple Shade HS | Cancelled | . | |||
(A) |
vs Delran HS
NJSIAA Playoff |
. | ||||
(A) |
vs West Deptford HS
NJSIAA Playoff |
. |
https://sterlingathletics.net