Boys/Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Camden Catholic HS | Camden County Technical School | . | |||
(A) | vs Gateway Regional HS | Camden County Technical School | . | |||
(H) | vs Paul VI HS | Camden County Technical School | . | |||
(H) | vs Audubon HS | . | ||||
(H) | vs Seneca HS | Camden County Technical School | . | |||
(A) | vs Bishop Eustace Preparatory | Kroc Center | . | |||
(A) | vs Timber Creek HS | Camden County Technical School | . | |||
(H) | vs Camden County Tech School | . | ||||
(A) |
vs OPEN
SJISA Invitational |
. | ||||
(A) | vs Haddon Heights HS | Camden County Technical School | . | |||
(A) | vs Haddon Twp. MS/HS | Kroc Center | . | |||
(A) |
vs Eastern HS
NJSIAA Playoff |
Camden County Technical School | . | |||
(A) | vs West Deptford HS | Riverwinds | Postponed | . | ||
(A) | vs West Deptford HS | Riverwinds | . |
https://sterlingathletics.net